Warning: Call-time pass-by-reference has been deprecated in /home/content/d/e/d/dedic83d/html/SITE_U_dynamics_ECOMMERCE/mambots/content/fbdiscussbot.php on line 355

Warning: Call-time pass-by-reference has been deprecated in /home/content/d/e/d/dedic83d/html/SITE_U_dynamics_ECOMMERCE/mambots/content/fbdiscussbot.php on line 355
2007 Tecate SCORE Baja 1000 Official Dirt Bike / Motorcycle Results
Motorsports Competition Racing - SCORE International
Friday, 16 November 2007

The American Honda A-Team took home the overall victory for the 2007 Tecate SCORE Baja 1000 with rider of record Robby Bell and teammates Steve Hengeveld, Johnny Campbell and Kendall Norman sharing the riding duties behind the handlebars of the Honda CRF450X. What follows are the official dirt bike motorcycle and ATV / quad Baja 1000 results.

CLASS 22 MOTORCYCLE / DIRT BIKE RESULTS

OVR – CLASS – VEHICLE # – DRIVER OF RECORD – ELAPSED TIME – MPH

1 1 1X ROBBY BELL 24:15:50 53.428

3 2 14X TIM MORTON 25:34:45 50.681 / SPEED PENALTIES

5 3 9X QUINN CODY 25:56:00 49.989

26 4 17X DAN WALSH 29:30:35 43.930

29 5 5X JOE DESROSIERS 29:37:39 43.756 / SPEED PENALTIES

33 6 12X JASON EDIE 30:06:01 43.069 / SPEED PENALTIES

42 7 2X RICHARD LANCASTER 31:02:33 41.762 / SPEED PENALTIES

54 8 21X SCOTT BLOOM 31:56:58 40.576

63 9 13X KYLE ABNEY \ 32:46:23 39.556

65 10 7X JARED JOHNSTON 32:57:16 39.338

68 11 19X JESSE SHARP 33:15:16 38.983

69 12 15X GABRIEL WILLIAMS 33:16:08 38.967

80 13 10X JIMMY ROBERTS 33:54:52 38.225

83 14 11X LUKE DODSON 34:11:43 37.911 / SPEED PENALTIES

96 15 23X CAMERON STEELE 35:25:39 36.592

103 16 8X RODNEY THORNTON 36:05:27 35.920

105 17 16X RON BISHOP 36:19:51 35.683 / SPEED PENALTIES

112 18 20X NED SUESSE 36:47:58 35.228

137 19 48X GREG GODFREY 40:04:12 32.353

160 20 27X MIKE DEJOHN | 42:11:26 30.727 / SPEED PENALTIES

210 21 25X PETRUS UYS 48:55:00 26.502

4X KEVIN JOHNSON DNF

18X KENNY ATKINS DNF

49X TRAVIS PASTRANA DNF

 

CLASS 21 MOTORCYCLE / DIRT BIKE RESULTS

OVR – CLASS – VEHICLE # – DRIVER OF RECORD – ELAPSED TIME – MPH

15 1 107X FRANCISCO ARREDONDO 28:28:54 45.516

21 2 101X CARLOS CASAS 29:03:39 44.609

71 3 106X MAKOTO KURASHITA 33:33:00 38.640

88 4 105X JEREMIAH KOLBENSVIK 34:29:28 37.586

102X JOEY LANE DNF

103X RYAN GUSTINE DNF

 

CLASS 20 MOTORCYCLE / DIRT BIKE RESULTS

OVR – CLASS – VEHICLE # – DRIVER OF RECORD – ELAPSED TIME – MPH

40 1 151X RYAN PENHALL 30:53:10 41.973

152X BRETT GRIMSLEY DNF

 

CLASS 30 MOTORCYCLE / DIRT BIKE RESULTS

OVR – CLASS – VEHICLE # – DRIVER OF RECORD – ELAPSED TIME – MPH

7 1 302X JIM O'NEAL 26:48:15 48.365 / SPEED PENALTIES

8 2 307X GERARDO ROJAS 27:05:53 47.840

41 3 305X DAVID POTTS 31:00:01 41.818

49 4 308X FRED BROWN 31:30:00 41.155

61 5 304X DAN ROUSH 32:27:00 39.950

89 6 306X SCOTT HOFFMAN 34:33:26 37.514

121 7 301X JIM THOMSON 37:40:57 34.402

139 8 310X EIJI SUGIYAMA 40:08:30 32.295

150 9 311X TOM BACON 41:05:22 31.550

228 10 303X JIM FILANC 51:00:58 25.411

237 11 309X JAMES CURZON 52:38:11 24.629

 

CLASS 40 MOTORCYCLE / DIRT BIKE RESULTS

OVR – CLASS – VEHICLE # – DRIVER OF RECORD – ELAPSED TIME – MPH

12 1 405X BRETT HELM 28:01:11 46.267

22 2 448X DONALD CONNELLY 29:04:39 44.583

39 3 409X STEVE COLE 30:53:08 41.973

43 4 401X BILL BOYER 31:03:25 41.742

44 5 403X SCOTT ATCHISON 31:04:02 41.729 / SPEED PENALTIES

45 6 406X JOHN HODEL 31:13:26 41.519

51 7 413X BRIAN CAMPBELL 31:37:18 40.996

55 8 411X DERRICK PAIEMENT 31:58:18 40.548

66 9 449X LUKAS LUNDIN 33:01:37 39.252

76 10 412X MANUEL LUNA MURILLO 33:47:39 38.361

84 11 404X RYAN ARMITAGE 34:12:01 37.905

98 12 408X RICHARD DEAVEAU 35:40:40 36.336

116 13 402X STEVE DOWNEY 37:13:03 34.832

181 14 414X JULIO C. ABRIL 45:15:00 28.649

215 15 407X DAVID LUNDEN 49:30:36 26.184

 

CLASS 50 MOTORCYCLE / DIRT BIKE RESULTS

OVR – CLASS – VEHICLE # – DRIVER OF RECORD – ELAPSED TIME – MPH

17 1 549X CHRIS HAINES 28:35:30 45.341

27 2 500X JIM O'NEAL 29:35:21 43.812

38 3 502X KEITH SPIER 30:46:54 42.116 / SPEED PENALTIES

501X CHARLES WALLACE DNF

 

CLASS 60 MOTORCYCLE / DIRT BIKE RESULTS

OVR – CLASS – VEHICLE # – DRIVER OF RECORD – ELAPSED TIME – MPH

126 1 609X RICHARD JACKSON 38:31:23 33.652

152 2 601X DONALD LEWIS 41:23:12 31.323

608X AL PERRETT DNF

 

CLASS 24 ATV / QUAD RESULTS

OVR – CLASS – VEHICLE # – DRIVER OF RECORD – ELAPSED TIME – MPH

56 1 103A FRANCISCO SERVIN 32:05:50 40.389

136 2 101A SERGIO ALVARADO 39:59:04 32.422

176 3 104A DANIEL MARIN JR. 44:48:59 28.926

102A ALDOLFO ARELLANO DNF

 

CLASS 25 ATV / QUAD RESULTS

OVR – CLASS – VEHICLE # – DRIVER OF RECORD – ELAPSED TIME – MPH

31 1 1A DANNY PRATHER 29:48:58 43.479

32 2 5A WAYNE MATLOCK 29:57:57 43.262

53 3 7A CARMEN CAFRO 31:45:31 40.820

114 4 2A JOSH ROW 36:56:30 35.092

166 5 8A JEFF HANCOCK 42:57:16 30.180

3A JAVIER BELTRAN DNF

6A CODY MITCHELL DNF

 

SPORTSMAN MOTORCYCLE / DIRT BIKE RESULTS UNDER 250cc

OVR – CLASS – VEHICLE # – DRIVER OF RECORD – ELAPSED TIME – MPH

67 1 207X JESUS RIOS 33:14:00 39.008

131 2 209X ENRIQUE LEGASPY 39:08:24 33.121

195 3 203X GARRETT TOLMAN 46:50:38 27.675 / SPEED PENALTIES

206X YASUKI NUNOHIRO DNF

249X BRYON KOLITZ DNF

 

SPORTSMAN MOTORCYCLE / DIRT BIKE RESULTS OVER 250cc

OVR – CLASS – VEHICLE # – DRIVER OF RECORD – ELAPSED TIME – MPH

48 1 283X BILL EDDINGS 31:19:33 41.384

50 2 261X LUKE TERRY 31:35:43 41.031

60 3 250X JEFF LEONARD 32:26:57 39.951

77 4 262X STEVE WILLIAMS 33:50:45 38.302

78 5 294X RON SIMPSON 33:51:50 38.282 / SPEED PENALTIES

81 6 263X SEAN HOERNKE 33:57:39 38.173

91 7 280X BRANDON BAKER 34:57:53 37.077

94 8 282X CHAD THORNTON 35:13:33 36.802

95 9 274X JEFF JOHNSON 35:14:21 36.788

104 10 288X TOMOKI HAYASHI 36:14:23 35.772

110 11 706X BRUCE ODIORNE, III 36:37:11 35.401 / SPEED PENALTIES

140 12 287X CRAIG WHITE 40:13:44 32.225

175 13 269X LYMAN SCHERER 44:34:39 29.081

187 14 281X TODD HARRISON 46:17:12 28.007

197 15 292X JUSTIN WIBERG 47:02:58 27.553

199 16 264X JOHN KELLY 47:05:01 27.533

201 17 290X COLBY BRINNON 47:30:48 27.284

202 18 272X ERIK LITZENBERG 47:51:24 27.089

203 19 278X BRANDT JOHNSON 48:03:48 26.972

206 20 255X BRYON KOLITZ 48:20:41 26.815

222 21 259X JEFF CHAPMAN 50:13:26 25.812

225 22 275X RENE LORENTZ 50:43:27 25.557

251X TIBI IMBUZAN DNF

252X NICK IMBUZAN DNF

253X RIP WOODARD DNF

254X DUNCAN RAGSDALE DNF

256X JESSE BECK DNF

257X JOE WEST DNF

265X ERIK SCHROEDER DNF

267X JAVIER HERNANDEZ DNF

268X MICHAEL OTT-EULBERG DNF

270X RAY GRUPP DNF

271X MIKE KAY DNF

273X MARK FISHBURN DNF

276X MIKE GILBERT DNF

279X KEN KOSIOREK DNF

284X KIYONARI OTSUKA DNF

286X DAVID PATTERSON DNF

289X TIM COOPER DNF

295X TATSUSHI ASAGA DNF

296X TAKEO OSHIMA DNF

298X STEVE HANSEN DNF

299X ANDREW VELA DNF

701X STEVE KAMEDA DNF

702X EDY GARCIA DNF

703X KEVIN GOULD DNF

704X JOY BIRAN DNF

705X BRETT BARDSLEY DNF

707X ADAM NEUWIRTH DNF

708X C. BOISSONNEAUIT DNF

709X JOSHUA RADWAN DNF

710X RAUL MORENO DNF

748X ANGEL H. PAZOS R. DNF

749X EDWARD FIELDS DNF

 

SPORTSMAN ATV / QUAD

OVR – CLASS – VEHICLE # – DRIVER OF RECORD – ELAPSED TIME – MPH

85 1 63A DAVID CORBANI 34:14:57 37.851

102 2 53A CRAIG CHRISTY 36:04:22 35.938

133 3 59A MARIO YORBA 39:27:38 32.852

143 4 61A VICTOR TARANGO 40:23:58 32.089

161 5 57A M. GENEST-LAHAYE 42:21:23 30.606

169 6 62A PEDRO RENDON 43:19:57 29.917

174 7 97A SHAWN ROBIN 44:26:25 29.171

194 8 60A JUAN LEYVA 46:28:36 27.893 / SPEED PENALTIES

217 9 52A REID RUTHERFORD 49:34:51 26.146

231 10 54A JOHN CROWLEY 51:12:18 25.317

51A ANTHONY BAKER DNF

56A JV LATTIMORE DNF

58A JERRY COOK DNF

93A CARLOS SANCHEZ DNF

95A YOAV "JOE" REGEV DNF

96A MIKE PENLAND DNF

99A JOAO DE BARROS DNF


Tags:  2007 Baja 1000 Results Tecate SCORE Baja 1000 40th Baja 1000 Baja 1000 Results Baja Off Road Race Results Baja Race Results Robby Bell Steve Hengeveld Johnny Campbell
 
< Prev   Next >

OFF-ROAD Events

View OFF-ROAD Calendar

UNLIMITED DYNAMICS - WEB | PHOTO | WRITE | DESIGN
POWERSPORTS / TRUCK / ATV / DIRT BIKE / STREET BIKE / UTV / 4X4 / MOTORCYCLE / AUTOMOTIVE / OFF-ROAD
PHOTOGRAPHERS | E-COMMERCE SHOPPING CART WEBSITE DEVELOPERS | COPY WRITERS | DESIGNERS